Minnesota Swimming Girls 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Margaret Vazac | 31.64 | 12 | BB Min | A: 29.29 (+2.35s | 7.4%) | St Croix Swim Club | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 202 | Mackenzie Kollm | 31.65 | 12 | BB Min | A: 29.29 (+2.36s | 7.5%) | South East Metro Sharks | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 203 | Ella Nelson | 31.66 | 10 | BB Min | A: 29.29 (+2.37s | 7.5%) | Great Wolf Swim Team | 03/15/2025 | 2025 MN FOXJ Short Course 10 U State Champion | |
| 204 | Paloma Decker | 31.68 | 10 | BB Min | A: 29.29 (+2.39s | 7.5%) | Blackline Aquatics | 03/15/2025 | 2025 MN FOXJ Short Course 10 U State Champion | |
| 205 | Martha Au-Yeung | 31.69 | 12 | B Min | BB: 31.69 (+0.00s | -0.0%) | MN Flyers Swim Team | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 206 | Evelyn Karels | 31.75 | 11 | B Min | BB: 31.69 (+0.06s | 0.2%) | Velocity Aquatics | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 207 | Stella McCurdy | 31.76 | 11 | B Min | BB: 31.69 (+0.07s | 0.2%) | Riptide Swim Team | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 208 | Anna Ricketts | 31.79 | 12 | B Min | BB: 31.69 (+0.10s | 0.3%) | Edina Swim Club | 03/07/2025 | 2025 MN EDI Minnesota Regional Championship | |
| 209 | Lyla Gibson | 31.80 | 12 | B Min | BB: 31.69 (+0.11s | 0.3%) | St Croix Swim Club | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 210 | Julia Schroeder | 31.83 | 11 | B Min | BB: 31.69 (+0.14s | 0.4%) | Edina Swim Club | 11/01/2025 | 2025 MN EDI Invite | |
| 211 | Jane Nowak | 31.84 | 11 | B Min | BB: 31.69 (+0.15s | 0.5%) | Tuna Swim Club | 10/25/2025 | 2025 MN SDVL Halloween Spooktacular Copied | |
| 212 | Grace Liu | 31.85 | 11 | B Min | BB: 31.69 (+0.16s | 0.5%) | Riptide Swim Team | 06/07/2025 | 2025 MN STAR Summer Kickoff | |
| 213 | Maddux Cutts | 31.86 | 11 | B Min | BB: 31.69 (+0.17s | 0.5%) | South Metro Storm | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | |
| 214 | Reese Smieja | 31.87 | 11 | B Min | BB: 31.69 (+0.18s | 0.6%) | High Tides Swim Club | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 215 | Maci Trautvetter | 31.89 | 12 | B Min | BB: 31.69 (+0.20s | 0.6%) | Mako Aquatics | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 216 | Eleanor Slinger | 31.90 | 10 | B Min | BB: 31.69 (+0.21s | 0.7%) | Riptide Swim Team | 11/01/2025 | 2025 MN NOR Champ Belt Sprint Spec (Fall) | |
| 217 | Ingrid Biebl | 31.90 | 11 | B Min | BB: 31.69 (+0.21s | 0.7%) | St Croix Swim Club | 07/21/2025 | 2025 MN MAN Minnesota Regional Championship | |
| 218 | Londyn Mitchell | 31.91 | 11 | B Min | BB: 31.69 (+0.22s | 0.7%) | Velocity Aquatics | 10/25/2025 | 2025 MN SDVL Halloween Spooktacular Copied | |
| 219 | Julia Anderson | 31.93 | 11 | B Min | BB: 31.69 (+0.24s | 0.8%) | West Express Swim Team | 03/07/2025 | 2025 MN WEST Minnesota Regional Championship | |
| 220 | Tina Sondrol | 31.94 | 11 | B Min | BB: 31.69 (+0.25s | 0.8%) | Willmar Aquatic Racing Stingra | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 221 | Avery Gustavson | 31.95 | 11 | B Min | BB: 31.69 (+0.26s | 0.8%) | St Croix Swim Club | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 222 | Pihu Pokale | 31.97 | 12 | B Min | BB: 31.69 (+0.28s | 0.9%) | South East Metro Sharks | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 223 | Isla Johnson | 31.98 | 11 | B Min | BB: 31.69 (+0.29s | 0.9%) | Omni Otters Swim Club | 03/01/2025 | 2025 MN RFSC Last Chance Invite | |
| 224 | Mara Cooper | 31.99 | 10 | B Min | BB: 31.69 (+0.30s | 0.9%) | Sea Devils | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | |
| 225 | Victoria Hajny | 32.05 | 11 | B Min | BB: 31.69 (+0.36s | 1.1%) | Minnetonka Swim Club | 12/05/2025 | 2025 MN AQJT 14 U Single Age State Meet Cop | |
| 226 | Freja Symreng | 32.07 | 12 | B Min | BB: 31.69 (+0.38s | 1.2%) | Riptide Swim Team | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 227 | Josefine Dallum | 32.15 | 11 | B Min | BB: 31.69 (+0.46s | 1.4%) | Hurricanes Swim Team | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 228 | Adeline Trnka | 32.17 | 12 | B Min | BB: 31.69 (+0.48s | 1.5%) | Mantas Swim Club | 11/15/2025 | 2025 MN SHRK Tigersharks Thanksgiving Classic | |
| 229 | Georgia Droneck | 32.19 | 11 | B Min | BB: 31.69 (+0.50s | 1.6%) | West Express Swim Team | 03/07/2025 | 2025 MN WEST Minnesota Regional Championship | |
| 230 | Elora Major | 32.20 | 11 | B Min | BB: 31.69 (+0.51s | 1.6%) | Riptide Swim Team | 03/20/2025 | 2025 MN NSAC Short Course 11 14 State Champio | |
| 231 | Mia Azen | 32.21 | 12 | B Min | BB: 31.69 (+0.52s | 1.6%) | Omni Otters Swim Club | 11/22/2025 | 2025 MN OMNI Pentathlon Challenge | |
| 232 | Fiona Black | 32.23 | 11 | B Min | BB: 31.69 (+0.54s | 1.7%) | Edina Swim Club | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 233 | Reagan Maier | 32.23 | 12 | B Min | BB: 31.69 (+0.54s | 1.7%) | Tigersharks Swim Club | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 234 | Ainslie Hanson | 32.23 | 12 | B Min | BB: 31.69 (+0.54s | 1.7%) | Red Wing Swim Club | 11/15/2025 | 2025 MN SHRK Tigersharks Thanksgiving Classic | |
| 235 | Olivia Solano Morales | 32.23 | 12 | B Min | BB: 31.69 (+0.54s | 1.7%) | Piranhas Swim Club | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 236 | Harvin Enger | 32.24 | 11 | B Min | BB: 31.69 (+0.55s | 1.7%) | South Metro Storm | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | |
| 237 | Brianna Lankford | 32.26 | 11 | B Min | BB: 31.69 (+0.57s | 1.8%) | Minnetonka Swim Club | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | |
| 238 | Maxine Arntzen | 32.26 | 11 | B Min | BB: 31.69 (+0.57s | 1.8%) | St Croix Swim Club | 11/01/2025 | 2025 MN EDI Invite | |
| 239 | Harper Anderson | 32.26 | 12 | B Min | BB: 31.69 (+0.57s | 1.8%) | Sea Devils | 07/21/2025 | 2025 MN MAN Minnesota Regional Championship | |
| 240 | Evelyn Becker | 32.27 | 12 | B Min | BB: 31.69 (+0.58s | 1.8%) | South East Metro Sharks | 11/01/2025 | 2025 MN EDI Invite | |
| 241 | Madonna Buselmeier | 32.28 | 11 | B Min | BB: 31.69 (+0.59s | 1.8%) | Wright County Wave Swim Club | 11/23/2024 | 2024 MN WAVE Tidal Wave Invite | |
| 242 | Olivia Doucet | 32.28 | 11 | B Min | BB: 31.69 (+0.59s | 1.8%) | Riptide Swim Team | 02/21/2025 | 2025 CO FAST Aquarius Last Chance | |
| 243 | Belle Hirschey | 32.30 | 12 | B Min | BB: 31.69 (+0.61s | 1.9%) | Foxjets Swim Team | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 244 | Elsa Gwellem | 32.31 | 11 | B Min | BB: 31.69 (+0.62s | 1.9%) | Rochester Swim Club | 10/10/2025 | 2025 MN RSC Fall Frenzy | |
| 245 | Bree Matysik | 32.35 | 12 | B Min | BB: 31.69 (+0.66s | 2.0%) | Omni Otters Swim Club | 11/22/2025 | 2025 MN OMNI Pentathlon Challenge | |
| 246 | Elizabeth Lambert | 32.35 | 10 | B Min | BB: 31.69 (+0.66s | 2.0%) | Minnetonka Swim Club | 11/02/2025 | 2025 MN NSAC Fall Invite | |
| 247 | Greyson Goldman | 32.37 | 11 | B Min | BB: 31.69 (+0.68s | 2.1%) | Minnetonka Swim Club | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 248 | Natalie Krejci | 32.38 | 11 | B Min | BB: 31.69 (+0.69s | 2.1%) | Riptide Swim Team | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | |
| 249 | Olivia Rooney | 32.39 | 12 | B Min | BB: 31.69 (+0.70s | 2.2%) | Riptide Swim Team | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 250 | Ava Zimmerman | 32.42 | 10 | B Min | BB: 31.69 (+0.73s | 2.3%) | Minnetonka Swim Club | 03/07/2025 | 2025 MN MTKA Minnesota Regional Championship | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.